1917 January to June
| DoD
| Rank
| Regt
| A@D
| Lived
| Grave
|
Frank Jackson
| 27-Jun-17 | Pte | King's Own Yorkshire Light Infantry | 34 | Flush | Y |
John Graham Mowat | 27-Jun-17 | Cpt | West Riding Regiment | 23 | Cleckheaton | Y |
| | | | | | |
Harry Crawshaw | 18-Jun-17 | Pte | West Yorkshire Regiment | 23 | Cleckheaton | Y |
| | | | | | |
Irvine Lee Ross | 16-Jun-17 | Pte | Coldstream Guards | 27 | Liversedge | Y |
| | | | | | |
Randal Newsome | 14-Jun-17 | Pte | Gordon Highlanders | 25 | Millbridge | N |
George Harold Wilkinson | 14-Jun-17 | Pte | West Riding Regiment | 22 | Cleckheaton | Manchester |
| | | | | | |
Fred Parkin | 12-Jun-17 | Pte | York & Lancaster Regiment | 23 | Cleckheaton | N |
| | | | | | |
Edgar Seed | 10-Jun-17 | Pte | Machine Gun Corps | 20 | Cleckheaton | Y |
| | | | | | |
Frank Alderson | 07-Jun-17 | Pte | York & Lancaster Regiment | 34 | Cleckheaton | N |
Joseph Alfred Child | 07-Jun-17 | Lt | Yorkshire Regiment | 23 | Liversedge | Y |
Leonard Green | 07-Jun-17 | Pte | West Riding Regiment | 20 | Roberttown | N |
James Sheard | 07-Jun-17 | Pte | Yorkshire Regiment | 27 | Cleckheaton | N |
| | | | | | |
Christopher Cushworth | 05-Jun-17 | Pte | York & Lancaster Regiment | 31 | Heckmondwike | Y |
| | | | | | |
Irvine Whittaker | 03-Jun-17 | Pte | Northumberland Fusiliers | 22 | Oakenshaw | Y |
| | | | | | |
Sam Brooke | 28-May-17 | Pte | West Riding Regiment | 36 | Cleckheaton | Y |
Walter Raikes Fitton | 28-May-17 | Pte | Lincolnshire Regiment | | Cleckheaton | Y |
Arthur Hurley | 28-May-17 | Pte | York & Lancaster Regiment | 32 | Cleckheaton | Y |
| | | | | | |
Wilfred Swithenbank | 24-May-17 | Pte | West Yorkshire Regiment | 19 | Littletown | N |
| | | | | | |
Wilfred Lee | 12-May-17 | Pte | West Yorkshire Regiment | 24 | Liversedge | N |
Joseph Edward Peel | 12-May-17 | Pte | West Yorkshire Regiment | 25 | Heckmondwike | N |
| | | | | | |
Ernest Holmes | 11-May-17 | Pte | West Yorkshire Regiment | 41 | Heckmondwike | N |
| | | | | | |
Harold Furness | 08-May-17 | Pte | West Riding Regiment | 23 | Gomersal | Y |
| | | | | | |
Marsden Ellis | 06-May-17 | Pte | West Riding Regiment | 19 | Liversedge | Y |
| | | | | | |
Percy Holroyd | 05-May-17 | 2Lt | King's Own Yorkshire Light Infantry | 19 | Cleckheaton | N |
| | | | | | |
Reginald Drake | 04-May-17 | | Army Service Corps | 23 | Scholes | Y |
| | | | | | |
Naylor Alderson | 03-May-17 | Pte | West Riding Regiment | 23 | Norristhrope | N |
Ernest Backhouse | 03-May-17 | Pte | King's Own Yorkshire Light Infantry | 23 | Cleckheaton | N |
Frederick-de-Forge Bartle | 03-May-17 | Pte | Duke of Wellington's Regiment
| 31 | Heckmondwike | N |
Harry Benson | 03-May-17 | Pte | West Riding Regiment | 21 | Gomersal | N |
Fred Berry | 03-May-17 | Pte | West Riding Regiment | 20 | Gomersal | N |
Jebez Carter | 03-May-17 | Pte | West Yorkshire Regiment | | Gomersal | N |
Allatt Fisher | 03-May-17 | Pte | Duke of Wellington's Regiment
| 34 | Heckmondwike | N |
Hobson Fisher | 03-May-17 | Pte | West Riding Regiment | 23 | Norristhrope | N |
Ernest Halmshaw | 03-May-17 | Pte | West Riding Regiment | | Roberttown | Y |
Willie Harewood | 03-May-17 | Pte | West Riding Regiment | 21 | Cleckheaton | N |
Silvester Hargreaves | 03-May-17 | Pte | West Riding Regiment | 21 | Liversedge | N |
Thomas Wm Bucknell Harrison | 03-May-17 | Pte | West Yorkshire Regiment | 20 | Liversedge | N |
George Henry Ibbotson | 03-May-17 | Trp | Household Cavalry | 19 | Gomersal | N |
Arthur Kershaw | 03-May-17 | Pte | West Yorkshire Regiment | | Liversedge
| Y |
Leonard Marshall | 03-May-17 | Pte | West Yorkshire Regiment | 23 | Scholes | N |
Charles Naylor | 03-May-17 | Pte | West Yorkshire Regiment | 41 | Gomersal | N |
Guy Naylor | 03-May-17 | Pte | West Yorkshire Regiment | 36 | Cleckheaton | N |
David Alfred Shearer | 03-May-17 | ActCpl | West Riding Regiment | 28 | Millbridge | N |
Travers Simpkin | 03-May-17 | Pte | Honourable Artillery Regiment | 37 | Heckmondwike | N |
Norman Smith | 03-May-17 | Pte | Duke of Wellington's Regiment
| 31 | Heckmondwike | N |
John Walker | 03-May-17 | Pte | West Yorkshire Regiment | 37 | Cleckheaton | N |
Thomas Walsh | 03-May-17 | Pte | Duke of Wellington's Regiment
| 32 | Heckmondwike | Y |
Ernest Wood | 03-May-17 | Pte | West Yorkshire Regiment | 20 | Cleckheaton | N |
| | | | | | |
E Gould | 01-May-17 | Pte | King's Own Yorkshire Light Infantry | 22 | East Arsdley | Y |
| | | | | | |
John William Moss | 30-Apr-17 | LCpl
| West Yorkshire Regiment | 23 | Liversedge | Y |
Sydney Pearce Stansfield | 30-Apr-17 | 2Lt | West Riding Regiment | 20 | Cleckheaton | Y |
| | | | | | |
Sidney Green | 28-Apr-17 | ASM | Royal Marine Light Infantry | 20 | Cleckheaton | N |
Edgar Oddy | 28-Apr-17 | Pte | Northumberland Fusiliers | 22 | Heckmondwike | N |
| | | | | | |
Joe Hartley Stead | 27-Apr-17 | Pte | Northumberland Fusiliers | 38 | Heckmondwike | Y |
| | | | | | |
Authur Broadwith | 25-Apr-17 | Pte | West Riding Regiment | 26 | Cleckheaton | N |
John Fairburn Metcalfe | 25-Apr-17 | Pte | West Riding Regiment | 28 | Liversedge | N |
Ernest Arthur Thewlis | 25-Apr-17 | Pte | West Riding Regiment | 31 | Liversedge | Y |
| | | | | | |
Wm. Ewart Gladstone Burton | 24-Apr-17 | Pte | Yorkshire Regiment | 30 | Cleckheaton | Y |
| | | | | | |
Ernest Watmough | 23-Apr-17 | Pte | Black Watch | 21 | Liversedge | Y |
| | | | | | |
Ernest Oates | 18-Apr-17 | Pte | West Riding Regiment | 25 | Gomersal | Y |
| | | | | | |
Fred Sharp | 16-Apr-17 | Pte | West Riding Regiment | 22 | Liversedge | Y |
| | | | | | |
Harold Lucas | 15-Apr-17 | Pte | Army Service Corps | 38 | Liversedge | N |
| | | | | | |
Tom Brayshaw | 14-Apr-17 | Pte | Northumberland Fusiliers | 20 | Heckmondwike | Y |
Harry Morrist | 14-Apr-17 | Pte | Essex Regiment | | Oakenshaw | N |
Anthony Walsh | 14-Apr-17 | Pte | King's Own Yorkshire Light Infantry | 29 | Heckmondwike | N |
| | | | | | |
Benjamin Baines | 11-Apr-17 | Pte | Cheshire Regiment | 24 | Gomersal | Y |
Harry Blamires | 11-Apr-17 | Pte | West Riding Regiment | 28 | Gomersal | N |
Harry Lord | 11-Apr-17 | Pte | Tank Corps | 24 | Cleckheaton | N |
Harry Shaw | 11-Apr-17 | Pte | King's Own Yorkshire Light Infantry | 21 | Heckmondwike | Y |
| | | | | | |
Willie Taylor | 10-Apr-17 | Pte | King's Own Yorkshire Light Infantry | 32 | Birstall | Y |
| | | | | | |
Arthur Clough | 09-Apr-17 | Sgt | King's Own Yorkshire Light Infantry | 25 | Liversedge | Y |
Gilbert Collingwood | 09-Apr-17 | Sgnllr | Seaforth Highlanders | 20 | Flush | N |
Granville Goodall | 09-Apr-17 | Pte | West Riding Regiment | 31 | Liversedge | N |
Frank Jowett | 09-Apr-17 | Pte | Northumberland Fusiliers | 22 | Scholes | N |
Harry Mellor | 09-Apr-17 | Pte | York & Lancaster Regiment | 19 | Norristhrope | N |
George Arthur North | 09-Apr-17 | Pte | Duke of Wellington's Regiment
| 33 | Heckmondwike | N |
Thomas Smith | 09-Apr-17 | LCpl | King's Own Yorkshire Light Infantry | 20 | Littletown | N |
Arthur Walker | 09-Apr-17 | Pte | York & Lancaster Regiment | 21 | Flush | N |
| | | | | | |
Ralph Walker | 06-Apr-17 | Pte | Scots Guards | 30 | Heckmondwike | Y |
| | | | | | |
John Thomas Gwynn | 03-Apr-17 | Pte | Machine Gun Corps | 20 | Cleckheaton | Y |
| | | | | | |
Walter Hargreaves | 02-Apr-17 | LCpl | Northumberland Fusiliers | | Oakenshaw | N |
| | | | | | |
George Moulson | 28-Mar-17 | LCpl | Manchester Regiment | 33 | Cleckheaton | Y |
| | | | | | |
Percy Walker | 25-Mar-17 | Pte | King's Own Yorkshire Light Infantry | | Heckmondwike | Y |
| | | | | | |
Walter Peel | 11-Mar-17 | Gnr | Royal Field Artillery | 21 | Heckmondwike | Y |
| | | | | | |
Harry Beldon | 09-Mar-17 | Pte | Loyal North Lancashire Regiment | 23 | Heckmondwike | N |
| | | | | | |
Harry Jessop | 04-Mar-17 | Pte | West Yorkshire Regiment | 27 | Cleckheaton | N |
| | | | | | |
Frank Redhead | 03-Mar-17 | Bndsmn | Royal Warwickshire Regiment | 28 | Heckmondwike | Y |
| | | | | | |
Edward Clarke | 02-Mar-17 | Pte | West Yorkshire Regiment | 26 | Cleckheaton | Y |
| | | | | | |
Laurence Edward Thompson | 01-Mar-17 | Drvr | Royal Field Artillery | 22 | Cleckheaton | Y |
| | | | | | |
Ned Cartwright | 27-Feb-17 | Pte | West Yorkshire Regiment
| 38 | Heckmondwike | N |
James Morton | 27-Feb-17 | Pte | West Yorkshire Regiment
| 36 | Heckmondwike | Y |
| | | | | | |
Haydn Hirst | 23-Feb-17 | Pte | Duke of Wellington's Regiment
| 32 | Heckmondwike | Y |
| | | | | | |
Joseph Gibson | 20-Feb-17 | Pte | West Yorkshire Regiment | 28 | Heckmondwike | Y |
| | | | | | |
Fred Walker | 15-Feb-17 | Pte | West Yorkshire Regiment | 27 | Flush | Y |
| | | | | | |
John Elvin Collett | 11-Feb-17 | Pte | Northumberland Fusiliers | 25 | Gomersal | N |
| | | | | | |
Harvey Whiteley | 08-Feb-17 | Pte | Yorkshire Regiment | 20 | Roberttown | N |
Sherman Wilson | 08-Feb-17 | Pte | Green Howards | | Heckmondwike | N |
Henry Young | 08-Feb-17 | LCpl | Yorkshire Regiment | 24 | Hightown | N |
| | | | | | |
Frank Pearson | 06-Feb-17
| Pte | King's Own Yorkshire Light Infantry | | Cleckheaton | Y |
| | | | | | |
Fred Wharton | 02-Feb-17 | ChfEng | HMS Drifter | | Cleckheaton | N |
| | | | | | |
Alfred Hirst | 27-Jan-17 | Drvr | Royal Field Artillery | 20 | Cleckheaton | Y |
Brooke Lister | 27-Jan-17 | Pte | Yorkshire Regiment | 28 | Liversedge | Y |
| | | | | | |
George Carter | 25-Jan-17 | Cpl | West Riding Regiment | 22 | Cleckheaton | Cleckheaton Old
|
| | | | | | |
Squire Holmes | 22-Jan-17 | Pte | Northumberland Fusiliers | 20 | Cleckheaton | Y |
| | | | | | |
Clifford Parker
| 17-Jan-17
| Pte
| Yorkshire Hussars
| 23
| Heckmondwike
| N
|
George Roe
| 17-Jan-17
| LCpl
| West Yorkshire Regiment
|
| Heckmondwike
| N
|
|
|
|
|
|
|
|
Arthur Ledgard
| 14-Jan-17
| OSM
| HMS Fearless
| 20
| Heckmondwike
| N
|